You can this page for tips on how to communicate with others via instant messaging (IM) services and short codes or to determine the source of communications sent from a short code.
- You can send a SMS short code (a specific number that is usually four digits) to log in and log out of IM services.
- You can use short codes to perform a variety of IM functions.
- You are limited to the following (which cannot be adjusted):
- $15 per D2C item
- $30 per month for a Single D2C Service
Text Messaging (SMS) and Instant Messaging (IM) Short Codes
Use the list below to determine the provider or feature that is sending text messages to a device:
| AIM - JAFE | 4660 | AOL - Java client (Siemens M46) | |
AIM Embedded Client | 4690 | AOL Embedded Client | |
AIM for sms (SWIM) | 4601 | 4635 | AOL- Send SMS event to buddy |
AIM for SMS (SWIM) | 4646 | AOL - sign in | |
AIM for SMS (SWIM) | 4647 | AOL - sign out | |
AIM for SMS (SWIM) | 4648 | AOL - Add new buddy | |
AIM for SMS (SWIM) | 4649 | AOL - Delete buddy | |
AIM for SMS (SWIM) | 4650 | AOL - List of online buddies | |
AIM for SMS (SWIM) | 4651 | AOL - Create buddy alert | |
AIM for SMS (SWIM) | 4652 | AOL - Decline buddy | |
AIM for SMS (SWIM) | 4653 | AOL - AIM instructions | |
AIM for SMS (SWIM) | 4654 | AOL - SMS to unlisted buddy | |
AIM for SMS (SWIM) | 4655 | AOL - error message | |
AIM for SMS (SWIM) | 4656 | AOL - Allow buddy | |
| AOL IM2CELL | 265005 | IM2CELL message | |
AOL IM2CELL | 265008 | IM2CELL message | |
AOL IM2CELL | 265010 | IM2CELL message | |
AOL IM2CELL | 265011 | IM2CELL message | |
AOL IM2CELL | 265019 | IM2CELL message | |
AOL IM2CELL | 265021 | IM2CELL message | |
AOL IM2CELL | 265022 | IM2CELL message | |
AOL IM2CELL | 265060 | 265069 | IM2CELL message |
AOL IM2CELL | 265080 | 265809 | IM2CELL message |
| Aspiro | 1515 | M-Cupid game | |
| Aspiro | 1516 | Love game | |
| Aspiro | 1517 | T-Mo pet | |
| Blue Frog | 55777 | 55777 | Chat message |
| CCC CoGa | 1000 | Content Gateway (CoGa) third-party service | |
| CCC CoGa | 1002 | 1489 | CoGa third-party services |
| CCC CoGa | 1491 | 1499 | CoGa third-party services |
| CCC CoGa | 1500 | 1514 | CoGa third-party services |
| CCC CoGa | 1518 | 1586 | CoGa third-party services |
| CCC CoGa | 1587 | t-zones StylePaper | |
| CCC CoGa | 1588 | 1748 | CoGa third-party services |
| CCC CoGa | 1750 | 1999 | CoGa third-party services |
Good Technology | 16977 | Enterprise e-mail notification services | |
| Jamba | 35555 | 35555 | Jamster CoGa application |
| Mformation | 16978 | device/network monitoring tool | |
| More for Me | 6463 | Advertising | |
| More for Me | 6673 | Advertising | |
| SPAM Reporting | 7726 | Report SPAM Messages | |
| Moviso | 8001 | 8009 | ringtones |
| Moviso | 8011 | ringtones | |
MSN Mobile Messenger | 406000 | 406999 | MSN mobile messaging service invitations and messages |
MSN Mobile Messenger | 456000 | 456999 | MSN mobile messaging service invitations and messages |
| OTA DP5.2 | 904 | OTA updates | |
| OTA DP5.2 | 1111111111 | OTA updates | |
| OTA DP5.2 | 1997700050 | OTA updates | |
| OTA DP5.2 | 9179070005 | OTA updates | |
| OTA DP5.2 | 13617659997 | OTA updates | |
| OTA DP5.2 | 18884244474 | OTA updates | |
| OTA DP5.2 | 18886116117 | OTA updates | |
| OTA DP5.2 | 19924929669 | OTA updates | |
| PPG (WAP) | 3208 | 3213 | WAP push |
PPG (WAP) Atlanta | 3218 | 3221 | WAP push |
PPG (WAP NAWG4 | 3214 | 3221 | WAP push |
T-Mobile Alerts (Legacy) | 401 | 403 | scheduled/event-triggered alerts |
T-Mobile Alerts (Legacy) | 405 | 409 | |
T-Mobile Alerts (Legacy) | 440 | alert help/error message | |
T-Mobile Alerts (Legacy) | 441 | 443 | on-demand alerts |
T-Mobile Alerts (Legacy) | 444 | on-demand alerts | |
T-Mobile Alerts (Legacy) | 445 | 456 | |
| TMAP | 777 | SmartAccess | |
| TMAP | 889 | Data Usage Metering | |
| TMAP | 1540 | TMO customer survey | |
| TMAP | 7000 | ||
| TMAP | 7001 | Collection notifications | |
| TMAP | 7002 | Usage notifications - 45 minutes | |
| TMAP | 7003 | Usage notifications - over limit | |
| TMAP | 7010 | ||
| TMAP | 7368 | CallerTunes Renew | |
TMAP | 7077 | EMM - Ad hoc messaging | |
| TMAP | 8863 | CallerTunes Registration | |
| UPOC | 8762 | UPOC | |
| UPOC | 48762 | UPOC | |
| UPOC | 48800 | 49299 | UPOC |
| Voicemail | 123 | voicemail notifications | |
| Voicemail | 129 | voicemail page notifications | |
Tier 3 Device Support | 16980 | OTA configuration settings | |
T-Mobile E-mail (tmomail.net | 3500 | 3799 | E-mail to tmomail.net address delivered by SMSC |
Wireless Village AIM | 4670 | 4674 | Wireless Village AIM billing through Narus (To stop receiving these messages, you should reply to the message with the word "Stop" |
Wireless Village ICQ | 4675 | 4679 | Wireless Village ICQ billing through Narus (To stop receiving these messages, your should reply to the message with the word "Stop" |
Wireless Village MSN | 4705 | 4709 | Wireless Village MSN billing through Narus (To stop receiving these messages, You should reply to the message with the word "Stop" |
Wireless Village Yahoo | 4700 | 4704 | Wireless Village Yahoo billing through Narus (To stop receiving these messages, you should reply to the message with the word "Stop" |
Yahoo! Messenger | 92466 | Address for Y! Messenger used to send all the commands to ("in id password”, out, get etc.) | |
Yahoo! Messenger | 92001 | 001 | Login address (send in only "id password" to this number, same as "in id password" sent to 92466) |
Yahoo! Messenger | 92002 | 002 | Logout address (empty message sent to this address logs the user out; same as "out" sent to 92466) |
Yahoo! Messenger | 92003 | 003 | Send message address (send "id message" to this address; same as "to id" message sent to 92466) |
Yahoo! Messenger | 92004 | 004 | Lis online friends (empty message to list online friends; equivalent to sending "get" to 92466) |
Yahoo! Messenger | 92005 | 005 | List all friends (empty message again to see all the friends; equivalent to "get all" sent to 92466) |
Yahoo! Messenger | 92006 | 006 | Menu of commands (empty message to see all the commands; equivalent to help sent to 92466) |
Yahoo! Messenger | 92007 | 007 | Add a friend ( send ID to the address; same as "add id " sent to 92466) |
Yahoo! Messenger | 92008 | 008 | Delete a friend ( send ID to the address; same as "del id" sent to 92466) |
Yahoo! Messenger | 92009 | 009 | Special address used for replying to friend add requests
SMS you reply to this message to accept, accept and add, or deny the add request |
Yahoo! Messenger | 92010 | 035 | 26 addresses reserved for getting friends whose IDs begin with a specific letter
Sending an empty message to 92011 is equivalent to "get b" sent to 92466, which gets friends beginning with b |
Yahoo! Messenger | 92036 | 045 | 10 addresses reserved for 10 groups
Sending an empty message to 92028 is equivalent to sending "get officefriends" to 92466, where officefriends is the third group in the your list |
Yahoo! Messenger | 92046 | 100 | Unused; reserved for future use |
Yahoo! Messenger | 92101 | 400 | 300 addresses for 300 buddies
Sending a message to 92157 sends it to the 57th buddy in the alphabetically sorted list of all the your friends |
Yahoo! Messenger | 92401 | 500 | Unused, since 92466 falls in this range (92401 – 92500) |
Yahoo! Messenger | 92501 | 600 | Used for IDs not in friend list
If user A receives a message from user B (who is not in his/her friends list), the message source address is set to one of the addresses in this range (92501 – 92600) |
Yahoo! Messenger | 92601 | 701 | PC2SMS |
Yahoo! Messenger | 92702 | 999 | Future expansion of PC2SMS |