Feature Summary (Nokia 3555)
Specifications | ||
Battery life | Talk time: Up to 3 hours* Standby time: Up to 13 days* *Talk and standby times and other specifications are provided by the manufacturer and are approximate. Actual performance varies based upon features or services used, network configuration, signal strength, operating temperature, customer use, and other factors. | |
Battery type | 1020 mAh Lion | |
Codecs | AMR; EFR; FR; HR | |
Dimensions of handset | 3.9 x 1.7 x 8.1 inches | |
Main display | Type: TFT color Colors: 18 bits Size: 128 x 160 pixels Dimensions: 1.1 x 1.4 inches | |
External display | Location: Front Type: FSTN Colors: Black and white Size: 65 x 98 pixels Dimensions: 0.8 x 0.6 inches | |
Memory | Internal memory: Up to 30 MB Expandable memory/card slot Type: MicroSD | |
Frequency bands | GSM: 850 MHz; 900 MHz; 1800 MHz; 1900 MHz | |
Phone style | Flip | |
Phone book capacity | Number of entries: Up to 1000 | |
Operating system | Proprietary; Nokia Series 40 | |
Weight | 3.4 ounces | |
Call Management | ||
Picture caller ID | Yes | |
External CLI | Yes | |
Ringer caller ID | Yes; caller groups | |
Speed dial/One-Touch dial | Yes Maximum amount of speed dial entries: 9 | |
Speakerphone | Type: Full duplex | |
Vibrate | Yes | |
Voice dialing | Yes | |
Speaker independent voice recognition (SIVR) | Speaker independent name dialing (SIND) | |
Camera | ||
Modes | Automatic; Night | |
Multi-shot | Yes | |
Type | VGA | |
Resolution | 480 x 640 pixels | |
Video capture | Multiple resolutions: 128 x 96 pixels and 176 x 144 pixels Length: Up to 15 seconds on high and low resolutions | |
Zoom | Digital Zoom factor: Up to 4x zoom | |
Connectivity | ||
Bluetooth®* | Class: A2DP, Stereo Bluetooth Auto pairing Advanced audio distribution profile Audio video remote control profile Dial-up networking profile File transfer profile Generic audio/video distribution profile General object exchange profile Handsfree profile Headset profile Object push profile Serial port profile Service discovery application profile SIM access profile *The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by T-Mobile is under license. Other trademarks and trade names are those of their respective owners. | |
Browser | Type: xHTML Version: 40 Supports: WAP (2.0); xHTML; WSP; HTTP | |
EDGE | Class: MSC 32 | |
GPRS | Class: MSC 32 | |
Synchronization | Yes | |
SyncML DS | Yes | |
SyncML DM – FOTA | Yes | |
T-Mobile Address Book (TAB) | Yes | |
3G | Yes Bands: 1700/2100 | |
HSDPA | No | |
Assisted global positioning system (AGPS) | E911 | |
USB support | Yes, using a micro-USB connector | |
USB Mass Storage | Yes | |
Messaging | ||
E-mail client | Oz e-mail client | |
Voice Notes | Yes | |
Instant messaging client | Oz instant messaging client | |
MMS/Picture messaging | Multimedia supported: Audio Clips; Graphics; Photos; Video Clips | |
Video messaging | Length: 15 seconds, using high quality | |
SMS/Text messaging | Concatenation support: Yes Digital TTY/TDD support: Yes Predictive text: Yes Predictive text technology: T9® | |
Organization | ||
Alarm | Yes | |
Calculator | Yes | |
Calendar | Yes | |
Currency converter | Yes | |
Memo/Notepad | Yes | |
To-do list | Yes | |
Phone book | Multiple numbers per name Address field: Yes; when stored in phone memory E-mail field Caller groups: Yes; when stored in phone memory | |
Voice memo | Yes | |
Personalization & Fun | ||
Games | Embedded: Yes Name of games installed: Are You Smarter Than a 5th Grader (Capcom); Tetris (EA Mobile); Ms. PAC-MAN (Namco); Petz (Gameloft) Downloadable: Yes | |
Music Player | Type of player: MP3 player Supported file formats: AAC; eAAC+; MP3; WMA | |
Ringtones | Types supported: Monophonic; Polyphonic (24); Megatones; HiFi Ringers | |
Themes | Themes provided: T-Mobile theme; Heart in Sand; Map; Noir; Nokia; Soccer; Swing; Tropical; White | |
Wallpaper | Type supported: Static | |
tm23564
Did we help?
Related info:
