Specifications |
Battery life | Talk time: Up to 5 hours* Standby time: Up to 6.7 days *Talk and standby times and other specifications are provided by the manufacturer and are approximate. Actual performance varies based upon features or services used, network configuration, signal strength, operating temperature, customer use, and other factors. |
Battery type | 920 mAH Lithium-Ion |
Codecs | AMR; EFR; FR; HR |
Dimensions of handset | 2.05 x 4.06 x 0.59 inches |
Main display | Type: Up to 64k TFT color Colors: 16 bit Size: 240 x 320 pixels Dimensions: 2.08 x 1.56 inches |
Memory | Internal memory: 256 megabytes ROM and 128 megabytes RAM Expandable memory/card slot: MicroSD Maximum card size: 4 gigabytes |
Frequency bands | 850MHz; 900MHz; 1800MHz; 1900 MHz |
Phone style | Slider |
Phone book capacity | Number of entries: Depends on available storage |
Operating system | Microsoft® Windows® Mobile 6 Standard |
Weight | 5.29 ounces |
Call Management |
Picture caller ID | Yes |
External calling line identification (CLI) | Yes |
Ringer caller ID | Yes |
Speed dial/One-touch dial | Maximum amount of speed dial entries: 100 |
Speakerphone | Type: Full duplex |
Vibrate | Yes |
Voice dialing | Yes |
Speaker independent voice recognition (SIVR) | Yes |
Camera |
Modes | Photo; Video; MMS; Contacts Picture; Picture Theme; Sports |
Multi-shot | Yes (Sports – 3 photos) |
Type | CMOS |
Resolution | 2.0 megapixel |
Video capture | Multiple resolutions: Medium (QVGA) and Low (QQVGA) Length: Limited only by memory available |
Zoom | Digital zoom factor: - Depends on camera resolution selected
- Up to 10x zoom on the lowest resolution
|
Connectivity |
Bluetooth* | Class 2, version 2.0 *Bluetooth is a trademark owned by SIG, Inc. and is used by T-Mobile under license. |
Auto pairing | Yes |
Browser | Type: xHTML Supports: WAP (2.0); xHTML; WSP; HTTP (partial WAP 2.0 compliance) |
EDGE | Class: 10 |
GPRS | Class: B |
Synchronization | Yes |
-SyncML DS | Yes |
Network Address Book (NAB) | Yes |
USB support | Yes |
USB mass storage | Yes |
Wi-Fi | Yes |
Messaging |
E-mail client | Up to 6 separate e-mail accounts including: MS Outlook Mobile (MS Exchange); POP; IMAP |
Voice Notes | Yes |
Instant messaging client | AOL® Instant Messenger™ Service (AIM®); ICQ® ; Yahoo!®; Windows Live Messenger; Oz IM client |
MMS/Picture messaging | Multimedia supported: Audio clips; Graphics; Photos; Video clips |
Video messaging | Length: Up to the memory size (QVGA quality) |
SMS/Text messaging | Concatenation support Digital TTY (Teletypewriter device)/TDD (Telecommunication Device for the Deaf) support: Yes Predictive Text: Yes Predictive text technology: xT9® (Tegic) |
Organization |
Alarm | Alarm will not function if the phone is powered off |
Calculator | Yes |
Calendar | Yes (Outlook Mobile) |
Dictionary | Spell check/correction through xT9® |
Memo/Notepad | Yes |
To-do list | Yes |
Phone book | Multiple numbers per name Address field E-mail field Caller groups |
Voice memo | Yes |
Personalization & Fun |
Games | Embedded: Solitaire and Bubble Breaker Downloadable |
Music player | Type of player: MP3 player Supported file formats: AAC; eAAC+; MP3; WMA |
Ringtones | Types supported: MIDI; AAC; AAC+; MP3; WAV; WMV; AMR NB |
Themes | Themes provided: - T-Mobile Default (T-Mobile Custom brown ODSI homescreen)
- T-Mobile Basic Blue
- T-Mobile Basic Brown
- Windows Simple
- Windows Default
- Large Font
- Windows Basic
- Windows Live Default
|
Wallpaper | Types supported: Default themes; User defined picture |